| Ingredient | Amount | Daily Value | 
|---|---|---|
| Vitamin A (as beta carotene) | 12,500 IU | 250% | 
| Vitamin C (as ascorbic acid) | 150 mg | 250% | 
| Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 333% | 
| Niacinamide | 12.5 mg | 735% | 
| Riboflavin | 12.5 mg | 62.5% | 
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% | 
| Zinc (as zinc amino acid chelate0 | 7.5 mg | 50% | 
| Selenium (as selenium amino acid chelate) | 100 mcg | 142% | 
| Copper (as copper amino acid chelate) | 0.5 mg | 25% | 
| Manganese (as manganese amino acid chelate) | 4 mg | 200% | 
| Molybdenum (as molybdenum amino acid chelate) | 5 mcg | 6% | 
| N-Acetyl Cysteine | 50 mg | * | 
| Quercetin | 50 mg | * | 
| Glutathione (reduced) | 2.5 mg | * | 
Oxy-Pro™
Oxy-Pro™
Fortunately, as a result of the rapidly expanding field of Nutritional Biochemistry, there has been isolated a combination of 3 accessory food factors.
Based on this research, Oxy-Pro was developed as the most complete and advanced formula. This formula combines all 10 nutrients mentioned above into one product.
 
 
            
                 
    

 
					 
					





